Kategoriler
Dil Seçimi
Para Birimi Seçimi
  • X4120-%20KV465%20PLANE%20MOTOR
X4120- KV465 PLANE MOTOR
Ürün Kodu : X4120KV465
8,342.50 TL   Kdv Dahil
235.00 USD
Banka Havalesi : 7,925.38 TL (5 %)

X4120- KV465 PLANE MOTOR



Specifications

X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.

Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.

6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.

Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.


Stator Diameter 41mm Rotor Diameter 49.7mm
Stator Thickness 20mm Body Length 49mm
No.of Stator Slots 12 Max Lipo Cell 6S
No.of Rotor Poles 14 ESC 100A
Motor Kv 465 Recommended Prop(inch) 6S(EOLO15*8/15*10/16*8)
No-load current 1.5A/10V

Motor Resistance 22.5mΩ

Max Continuous Current 97A/30s

Max Continuous Power 2425W

Weight

308g




 



 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
EOLO 15*8 22.2 2.3 500 51.06 9.79 2762 126℃ 1min
3.7 750 82.14 9.13 3300
5.3 1000 117.66 8.50 3805
7.1 1250 157.62 7.93 4277
9.1 1500 202.02 7.43 4610
11.1 1750 246.42 7.10 4982
13.4 2000 297.48 6.72 5292
15.7 2250 348.54 6.46 5680
18.25 2500 405.15 6.17 5915
21 2750 466.2 5.90 6147
23.8 3000 528.36 5.68 6409
29.8 3500 661.56 5.29 6890
37 4000 821.4 4.87 7350
66.2 5800 1469.64 3.95 8768
25 2.3 500 57.5 8.70 2760
3.5 750 87.5 8.57 3300
4.9 1000 122.5 8.16 3810
6.4 1250 160 7.81 4300
8.2 1500 205 7.32 4557
10.1 1750 252.5 6.93 5000
12.2 2000 305 6.56 5293
14.3 2250 357.5 6.29 5660
16.4 2500 410 6.10 5840
19 2750 475 5.79 6150
21.5 3000 537.5 5.58 6466
27 3500 675 5.19 6890
33.2 4000 830 4.82 7328
47.2 5000 1180 4.24 8111
63.9 6000 1597.5 3.76 8855
85 7150 2125 3.36 9473
EOLO 16*8 22.2 2.2 500 48.84 10.24 2350 130℃ 1min
3.4 750 75.48 9.94 2890
4.9 1000 108.78 9.19 3359
6.6 1250 146.52 8.53 3730
8.4 1500 186.48 8.04 4065
10.5 1750 233.1 7.51 4385
12.6 2000 279.72 7.15 4700
14.8 2250 328.56 6.85 4920
17.15 2500 380.73 6.57 5220
19.6 2750 435.12 6.32 5504
22.4 3000 497.28 6.03 5700
28.2 3500 626.04 5.59 6105
34.5 4000 765.9 5.22 6478
49 5000 1087.8 4.60 7235
80.8 6780 1793.76 3.78 8272
25 2 500 50 10.00 2393
3.1 750 77.5 9.68 2930
4.4 1000 110 9.09 3370
6 1250 150 8.33 3750
7.6 1500 190 7.89 4060
9.5 1750 237.5 7.37 4350
11.3 2000 282.5 7.08 4650
13.4 2250 335 6.72 4935
15.4 2500 385 6.49 5220
17.7 2750 442.5 6.21 5450
20 3000 500 6.00 5700
25.2 3500 630 5.56 6225
30.8 4000 770 5.19 6501
43.9 5000 1097.5 4.56 7255
59.8 6000 1495 4.01 7770
79.5 7000 1987.5 3.52 8401
97.4 8150 2435 3.35 9078

 


Bu ürün için taksit yapılmamaktadır.
Ürün Etiketleri
X4120- KV465 PLANE MOTOR
E-Bülten
İndirimli ürünler ve fırsatlardan ilk önce siz haberdar olmak istermisiniz?
softtr® | Profesyonel E-Ticaret Sistemleri ile hazırlanmıştır.